<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>JaysonSchultz.com</title>
	<atom:link href="http://www.jaysonschultz.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jaysonschultz.com/blog</link>
	<description>Confessions of a Technology Bigot</description>
	<pubDate>Wed, 02 Jul 2008 15:38:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Textbook Torrents</title>
		<link>http://www.jaysonschultz.com/blog/textbook-torrents</link>
		<comments>http://www.jaysonschultz.com/blog/textbook-torrents#comments</comments>
		<pubDate>Wed, 02 Jul 2008 15:38:35 +0000</pubDate>
		<dc:creator>jayson</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jaysonschultz.com/blog/?p=130</guid>
		<description><![CDATA[I just read an article from Ars Technica that talks about a growing new trend, textbook torrents.  By now you are likely aware that the evil Bit Torrent protocol has been used for swapping all sorts of copyrighted material across the Internet.  Well this evil protocol just got even more evil.  According to Ars Technica, students [...]]]></description>
			<content:encoded><![CDATA[<p>I just read an article <a title="Ars Technica" href="http://arstechnica.com/news.ars/post/20080701-campus-copyright-battle-moves-to-textbook-torrents.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/arstechnica.com');" target="_blank">from Ars Technica</a> that talks about a growing new trend, textbook torrents.  By now you are likely aware that the evil Bit Torrent protocol has been used for swapping all sorts of copyrighted material across the Internet.  Well this evil protocol just got even more evil.  According to Ars Technica, students at universities are now scanning books to PDF&#8217;s and posting them on specially designed book swapping sites.  Now a good point that the article brings up is that unlike ripping a CD, scanning a book takes a LOT more time and so it isn&#8217;t likely that average college student is going to be going down this route.  Naturally text book publishers are upset about this new activity.  But why is this occuring?  Having recently been through a University, I can tell you that the cost of books is just too darn high!  Now I&#8217;m not suggesting that students should download books through this service, but I think this is a good talking point to universities.  The price of books needs to come down to make college more affordable in these tough economic times.  One free and legal solution may be to leverage <a title="WikiBooks" href="http://en.wikibooks.org/wiki/Main_Page" onclick="javascript:pageTracker._trackPageview('/outbound/article/en.wikibooks.org');" target="_blank">wikibooks</a> and online tutorials for classroom topics.  Why does everything have to come from a textbook?  While some advanced topics in an obscure major may not have many resources available, I know that a wealth of information exists for IT majors yet instructors still require purchases of expensive books.  Hopefully this activity will be a wakeup call to the universities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaysonschultz.com/blog/textbook-torrents/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cease and Decist.  Your Printer is Downloading Indianna Jones</title>
		<link>http://www.jaysonschultz.com/blog/cease-and-decist-your-printer-is-downloading-indianna-jones</link>
		<comments>http://www.jaysonschultz.com/blog/cease-and-decist-your-printer-is-downloading-indianna-jones#comments</comments>
		<pubDate>Fri, 13 Jun 2008 18:22:28 +0000</pubDate>
		<dc:creator>jayson</dc:creator>
		
		<category><![CDATA[Security]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jaysonschultz.com/blog/?p=129</guid>
		<description><![CDATA[I just read a FANTASTIC article about how a CS graduate student and two faculty members of the Unversity of Washington received 9 DMCA takedown notices for printers, devices which can&#8217;t download anything, were caught downloading copyrighted material via BitTorrent.  Previously, the only way I knew anything close to this to be possible is through open access [...]]]></description>
			<content:encoded><![CDATA[<p>I just read <a title="Univerity of Washington" href="http://dmca.cs.washington.edu/" onclick="javascript:pageTracker._trackPageview('/outbound/article/dmca.cs.washington.edu');" target="_blank">a FANTASTIC article</a> about how a CS graduate student and two faculty members of the Unversity of Washington received 9 DMCA takedown notices for printers, devices which can&#8217;t download anything, were caught downloading copyrighted material via BitTorrent.  Previously, the only way I knew anything close to this to be possible is through open access points.  But the article lists 5 ways that a client may be wrongly implicated for downloading infringing material.  In doing so, they examine a lot of mechanics of BitTorrent but not so much as to overwhelm a non-BitTorrent expert.  The article is a very neutral paper and is not meant to be be pro piracy or pro MPAA/RIAA and goes as far as making recommendations on how to improve the system so such false implications don&#8217;t occur in the future.  Nice work guys!</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/BitTorrent" onclick="javascript:pageTracker._trackPageview('/outbound/article/technorati.com');" rel="tag">BitTorrent</a>, <a href="http://technorati.com/tag/Univeristy+of+Washington" onclick="javascript:pageTracker._trackPageview('/outbound/article/technorati.com');" rel="tag"> Univeristy of Washington</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaysonschultz.com/blog/cease-and-decist-your-printer-is-downloading-indianna-jones/feed</wfw:commentRss>
		</item>
		<item>
		<title>A Military Robot that Gets Kill Commands over WiFi?!?!</title>
		<link>http://www.jaysonschultz.com/blog/a-military-robot-that-gets-kill-commands-over-wi-fi</link>
		<comments>http://www.jaysonschultz.com/blog/a-military-robot-that-gets-kill-commands-over-wi-fi#comments</comments>
		<pubDate>Mon, 09 Jun 2008 17:29:18 +0000</pubDate>
		<dc:creator>jayson</dc:creator>
		
		<category><![CDATA[Security]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jaysonschultz.com/blog/?p=128</guid>
		<description><![CDATA[I just finished reading a posting on Engadget about an armed robot that military may start deploying that &#8220;gets Kill commands via WiFi&#8221;.  Now unfortunately, I haven&#8217;t found much more about this robot other than what&#8217;s in the small Engadget posting and I&#8217;m guessing that given the limited range of what we know as WiFi [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished reading a <a title="Engadget" href="http://www.engadget.com/2008/06/09/a-r-e-s-telepresence-tank-gets-kill-commands-via-wifi/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.engadget.com');" target="_blank">posting on Engadget </a>about an armed robot that military may start deploying that &#8220;gets Kill commands via WiFi&#8221;.  Now unfortunately, I haven&#8217;t found much more about this robot other than what&#8217;s in the small Engadget posting and I&#8217;m guessing that given the limited range of what we know as WiFi (802.11a/b/g/n), that this isn&#8217;t truly WiFi, unless the army has plans to deploy access points throughout a warzone.  But if this IS WiFi, EGADS!!!  While WiFi has made some signficant strides in recent years with WPA2, what would happen if the opposing armies were able to hack this?!?!  No only would they be able to prevent their demise, but they would be able to use the weapon against OUR troops!  IF WiFi is truly used here, let&#8217;s hope that the engineers added some additional cryptography on top of native WiFi security measures and that the algorithms used have undergone <a title="Wikipedia" href="http://en.wikipedia.org/wiki/Cryptanalysis" onclick="javascript:pageTracker._trackPageview('/outbound/article/en.wikipedia.org');" target="_blank">public cryptanalysis</a>.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/A.R.E.S" onclick="javascript:pageTracker._trackPageview('/outbound/article/technorati.com');" rel="tag">A.R.E.S</a>, <a href="http://technorati.com/tag/WiFi" onclick="javascript:pageTracker._trackPageview('/outbound/article/technorati.com');" rel="tag"> WiFi</a>, <a href="http://technorati.com/tag/Cryptography" onclick="javascript:pageTracker._trackPageview('/outbound/article/technorati.com');" rel="tag"> Cryptography</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaysonschultz.com/blog/a-military-robot-that-gets-kill-commands-over-wi-fi/feed</wfw:commentRss>
		</item>
		<item>
		<title>TSA Searching Your Laptop</title>
		<link>http://www.jaysonschultz.com/blog/tsa-searching-your-laptop</link>
		<comments>http://www.jaysonschultz.com/blog/tsa-searching-your-laptop#comments</comments>
		<pubDate>Thu, 29 May 2008 18:39:43 +0000</pubDate>
		<dc:creator>jayson</dc:creator>
		
		<category><![CDATA[Security]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jaysonschultz.com/blog/?p=123</guid>
		<description><![CDATA[In the tenth anniversary edition of his Cryptogram (congrats by the way, Bruce), Bruce Schneier references an article that originally appeared in The Guardian talking about how the Transport Safety Administration (TSA) is now searching laptops in some cases when departing the country.   This means that when traveling, your data is not safe.  Moreover, they [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-124" style="float: left;" title="search" src="http://www.jaysonschultz.com/blog/wp-content/uploads/2008/05/search-150x150.jpg" alt="" width="100" height="100" />In the tenth anniversary edition of his <em>Cryptogram </em>(congrats by the way, Bruce), Bruce Schneier references an <a title="The Guardian" href="http://www.guardian.co.uk/technology/2008/may/15/computing.security" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.guardian.co.uk');" target="_blank">article that originally appeared in <em>The Guardian </em></a>talking about how the Transport Safety Administration (TSA) is now searching laptops in some cases when departing the country.   This means that when traveling, your data is not safe.  Moreover, they have the right to confiscate your hardware.  How can you ensure that your data is safe?  Schneier naturally recommends the use of encryption.  While there&#8217;s many ways to do this, what I personally have been doing lately is using <a title="TrueCrypt" href="http://www.truecrypt.org" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.truecrypt.org');" target="_blank">TrueCrypt</a> to create and encrypted file that I store on an external USB drive.  This way, not only is your data encrypted, but it&#8217;s not even physically on the laptop.  The nice thing about TrueCrypt is that it&#8217;s free (open source) and it&#8217;s cross platform.  So if you need access this data from various platforms, you have the ability to do so.  Go download this and start using it if you&#8217;ll be traveling out of the country any time soon.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/TrueCrypt" onclick="javascript:pageTracker._trackPageview('/outbound/article/technorati.com');" rel="tag">TrueCrypt</a>, <a href="http://technorati.com/tag/TSA" onclick="javascript:pageTracker._trackPageview('/outbound/article/technorati.com');" rel="tag"> TSA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaysonschultz.com/blog/tsa-searching-your-laptop/feed</wfw:commentRss>
		</item>
		<item>
		<title>Would you give up your HIPAA protections?</title>
		<link>http://www.jaysonschultz.com/blog/would-you-give-up-your-hipaa-protections</link>
		<comments>http://www.jaysonschultz.com/blog/would-you-give-up-your-hipaa-protections#comments</comments>
		<pubDate>Thu, 29 May 2008 04:33:12 +0000</pubDate>
		<dc:creator>jayson</dc:creator>
		
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.jaysonschultz.com/blog/?p=121</guid>
		<description><![CDATA[I came across an article on SiliconValley.com that Google has just launched a new service, Google Health.  In a nutshell, Google is billing this as an aggregation service that allows you to pull your online health information from various sources into one place.  It also allows you to keep your own medical journal for information [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-122" style="float: left;" title="biometric" src="http://www.jaysonschultz.com/blog/wp-content/uploads/2008/05/biometric-150x150.jpg" alt="" width="100" height="100" />I came across a<a title="Silicon Valley" href="http://blogs.siliconvalley.com/gmsv/2008/05/side-effects-of-reading-google-healths-tos-may-include-queasiness.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/blogs.siliconvalley.com');" target="_blank">n article on SiliconValley.com</a> that Google has just launched a new service, <a title="Google Health" href="http://www.google.com/health" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.google.com');" target="_blank">Google Health</a>.  In a nutshell, Google is billing this as an aggregation service that allows you to pull your online health information from various sources into one place.  It also allows you to keep your own medical journal for information not found in any of the other sources.  When I first saw this, I thought it was another innovative idea.  However, one of the points that really jumped out at me was that the terms of service says that Google is not a &#8220;covered entity&#8221; under HIPAA.  This means that not only CAN they share your information with other parties, they can do so in a means that doesn&#8217;t protect this information from Joe Hacker.  In the spirit of not duplicating this, I&#8217;ll refer you to a <a title="ZDNet" href="http://blogs.zdnet.com/BTL/?p=8866" onclick="javascript:pageTracker._trackPageview('/outbound/article/blogs.zdnet.com');" target="_blank">ZDNet article</a> that details this.  Now, to the defense of Google, the <a title="Google Public Policy Blog" href="http://googlepublicpolicy.blogspot.com/2008/05/google-health-privacy-and-hipaa.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/googlepublicpolicy.blogspot.com');" target="_blank">Google Public Policy Blog</a> (likely in response to the various articles on this topic) does go through to explain that Google will protect your information.  However, if this is the case, then I personally wish they&#8217;d clean up their Usage Agreement.  Now, perhaps it&#8217;s because I&#8217;m very security minded from my job, but I personally think I&#8217;ll stay 10 feet away from this Google product.  What about you?  Would you put your information in Google Health?</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/Google+Health" onclick="javascript:pageTracker._trackPageview('/outbound/article/technorati.com');" rel="tag">Google Health</a>, <a href="http://technorati.com/tag/HIPAA" onclick="javascript:pageTracker._trackPageview('/outbound/article/technorati.com');" rel="tag"> HIPAA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaysonschultz.com/blog/would-you-give-up-your-hipaa-protections/feed</wfw:commentRss>
		</item>
		<item>
		<title>Holy MySpace!</title>
		<link>http://www.jaysonschultz.com/blog/holy-myspace</link>
		<comments>http://www.jaysonschultz.com/blog/holy-myspace#comments</comments>
		<pubDate>Fri, 16 May 2008 05:41:26 +0000</pubDate>
		<dc:creator>jayson</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.jaysonschultz.com/blog/?p=117</guid>
		<description><![CDATA[Well, I became one of the souls this evening as I created a MySpace account (link in sidebar).  What I&#8217;m mainly after here is wanting to see how the new API&#8217;s that were released from MySpace, Facebook, and Google can integrate social networking with a site.  So with any luck, you may see [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft alignnone size-thumbnail wp-image-116" style="float: left;" title="socialnetworking" src="http://www.jaysonschultz.com/blog/wp-content/uploads/2008/05/socialnetworking-150x150.gif" alt="" width="150" height="150" />Well, I became one of the souls this evening as I created a MySpace account (link in sidebar).  What I&#8217;m mainly after here is wanting to see how the <a title="New API's from MySpace, Facebook, and Google" href="http://www.washingtonpost.com/wp-dyn/content/article/2008/05/12/AR2008051201524.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.washingtonpost.com');" target="_blank">new API&#8217;s</a> that were released from MySpace, Facebook, and Google can integrate social networking with a site.  So with any luck, you may see that in the near future.  But step 1 was to establish a MySpace account.  Now I&#8217;ll be honest, I THINK I&#8217;m pretty technologically savvy, but OH MY GOD!!!  There&#8217;s like a million layouts out there.  What&#8217;s the problem you ask?  There&#8217;s like ZERO that are &#8220;guy friendly&#8221;.  I finally landed on a cool Matrix one.  Anywho, part 1 is done.  Now to play with the fun part, writing code!  I&#8217;ll post back here how it goes, of course.  By the way, if anyone has really good layout repositories that they use, let me know.  I prefer ones that I can actually read, something that many I saw were lacking greatly.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/MySpace" onclick="javascript:pageTracker._trackPageview('/outbound/article/technorati.com');" rel="tag">MySpace</a>, <a href="http://technorati.com/tag/Google" onclick="javascript:pageTracker._trackPageview('/outbound/article/technorati.com');" rel="tag"> Google</a>, <a href="http://technorati.com/tag/Facebook" onclick="javascript:pageTracker._trackPageview('/outbound/article/technorati.com');" rel="tag"> Facebook</a>, <a href="http://technorati.com/tag/API%26%238217%3Bs" onclick="javascript:pageTracker._trackPageview('/outbound/article/technorati.com');" rel="tag"> API&#8217;s</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaysonschultz.com/blog/holy-myspace/feed</wfw:commentRss>
		</item>
		<item>
		<title>Complete Disarray!!!</title>
		<link>http://www.jaysonschultz.com/blog/complete-disarray</link>
		<comments>http://www.jaysonschultz.com/blog/complete-disarray#comments</comments>
		<pubDate>Thu, 15 May 2008 05:30:11 +0000</pubDate>
		<dc:creator>jayson</dc:creator>
		
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.jaysonschultz.com/blog/?p=114</guid>
		<description><![CDATA[Just like the great Senator from New York, this website was in a complete state of disarray!  Unlike the great senator, I&#8217;m able to right my course.  Yeah, if you can&#8217;t tell, I&#8217;m an Obama fan.  I just don&#8217;t quite fit into Hillary&#8217;s &#8220;racist&#8221; demographic.
Anyways, This is really a short entry here, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-115" title="senatorhillaryclinton" src="http://www.jaysonschultz.com/blog/wp-content/uploads/2008/05/senatorhillaryclinton-150x150.jpg" alt="" width="150" height="150" />Just like the great Senator from New York, this website was in a complete state of disarray!  Unlike the great senator, I&#8217;m able to right my course.  Yeah, if you can&#8217;t tell, I&#8217;m an Obama fan.  I just don&#8217;t quite fit into Hillary&#8217;s &#8220;racist&#8221; demographic.</p>
<p>Anyways, This is really a short entry here, but I wanted to say that the dream that is JaysonSchultz.com is still very much alive.  Lately other things called World of Warcraft have been <em>slightly</em> consuming my time. <img src='http://www.jaysonschultz.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  So expect new and great things coming out of this site!  As the former American Idol contestent put it, expect to have your &#8220;sock blown off&#8221;.  On that note, Go David Cook!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaysonschultz.com/blog/complete-disarray/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Pirate Bay in Vanity Fair</title>
		<link>http://www.jaysonschultz.com/blog/pirate-vanity</link>
		<comments>http://www.jaysonschultz.com/blog/pirate-vanity#comments</comments>
		<pubDate>Tue, 13 Feb 2007 19:38:18 +0000</pubDate>
		<dc:creator>jayson</dc:creator>
		
		<category><![CDATA[Civil Liberties]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jaysonschultz.com/blog/pirate-vanity</guid>
		<description><![CDATA[I&#8217;ll be you never thought you&#8217;d see this headline!  But yes, Vanity Fair is currently carrying an EXCELLENT article on the state of piracy.  As part of the article, it carries an in depth interview with the founders of TPB.  This really puts a lot of recent activities into perspective.  This [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jaysonschultz.com/blog/wp-content/uploads/2007/02/pirate_bay.thumbnail.jpg" title="The Pirate Bay in Vanity Fair" alt="The Pirate Bay in Vanity Fair" align="left" />I&#8217;ll be you never thought you&#8217;d see this headline!  But yes, Vanity Fair is <a href="http://www.vanityfair.com/ontheweb/features/2007/03/piratebay200703" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.vanityfair.com');" title="The Pirate Bay in Vanity Fair" target="_blank">currently carrying an EXCELLENT article</a> on the state of piracy.  As part of the article, it carries an in depth interview with the founders of TPB.  This really puts a lot of recent activities into perspective.  This is a bit of a lengthy read, but it is well worth your time.</p>
<p>Also, <a href="http://slashdot.org/articles/07/02/13/1724238.shtml" onclick="javascript:pageTracker._trackPageview('/outbound/article/slashdot.org');" title="The Pirate Bay in Vanity Fair" target="_blank">an article from Slashdot today</a> states that the processing keys for the AACS encryption on Blue-Ray and HD-DVD discs has now been cracked.  So it&#8217;s likely that TPB will be offering users a way to download BlueRay and HD-DVD backups in the near future.  So this just goes to show that while Hollywood can raid those that are involved, they will never be able to completely eradicate piracy.<p>Technorati Tags: <a href="http://technorati.com/tag/The+Pirate+Bay" onclick="javascript:pageTracker._trackPageview('/outbound/article/technorati.com');" rel="tag">The Pirate Bay</a>, <a href="http://technorati.com/tag/Piracy" onclick="javascript:pageTracker._trackPageview('/outbound/article/technorati.com');" rel="tag"> Piracy</a>, <a href="http://technorati.com/tag/HD-DVD+Cracked" onclick="javascript:pageTracker._trackPageview('/outbound/article/technorati.com');" rel="tag"> HD-DVD Cracked</a>, <a href="http://technorati.com/tag/Blue+Ray+Cracked" onclick="javascript:pageTracker._trackPageview('/outbound/article/technorati.com');" rel="tag"> Blue Ray Cracked</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaysonschultz.com/blog/pirate-vanity/feed</wfw:commentRss>
		</item>
		<item>
		<title>Virtualized Macs!</title>
		<link>http://www.jaysonschultz.com/blog/virtualized-macs</link>
		<comments>http://www.jaysonschultz.com/blog/virtualized-macs#comments</comments>
		<pubDate>Tue, 13 Feb 2007 03:18:01 +0000</pubDate>
		<dc:creator>jayson</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Virtulization]]></category>

		<guid isPermaLink="false">http://www.jaysonschultz.com/blog/virtualized-macs</guid>
		<description><![CDATA[Virtualization is a great concept!  So great in fact that Microsoft has included virtulization in Windows Vista as part of it&#8217;s Complete PC Backup.  So great that VMWare has several free virtulization products.  So great that many large organizations are consolidating their servers now through virtulization.  But then there&#8217;s Apple.  To date OS X can [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jaysonschultz.com/blog/wp-content/uploads/2007/02/minibook.thumbnail.jpg" title="Virtualized Macs!" alt="Virtualized Macs!" align="left" />Virtualization is a great concept!  So great in fact that <a href="http://channel9.msdn.com/ShowPost.aspx?PostID=229767" onclick="javascript:pageTracker._trackPageview('/outbound/article/channel9.msdn.com');" title="Windows Vista Complete PC Backup and Recovery" target="_blank">Microsoft has included virtulization</a> in Windows Vista as part of it&#8217;s Complete PC Backup.  So great that VMWare has several <a href="http://www.vmware.com/products/free_virtualization.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.vmware.com');" title="VMWare.com - Free Virtualization Products">free virtulization products</a>.  So great that many large organizations are consolidating their servers now through virtulization.  But then there&#8217;s Apple.  To date OS X can only run on Apple Hardware.  No support for virtulization.  But that might soon be changing&#8230;.  Two large virtulization companys, <a href="http://www.parallels.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.parallels.com');" title="Parallels" target="_blank">Parallels </a>and <a href="http://www.vmware.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.vmware.com');" title="VMWare" target="_blank">VMWare</a> were recently quoted in an article on Slashdot about <a href="http://apple.slashdot.org/apple/07/02/12/2322220.shtml" onclick="javascript:pageTracker._trackPageview('/outbound/article/apple.slashdot.org');" title="Slashdot.org - Virtualizing OS X" target="_blank">virtulizing OS X</a>.  What does this mean?  One could finally be able to run Mac software on a Windows, Unix, or any platform that had a virtual machine player.  No more need to by speciffic apple hardware!  Not only is this an ingenious idea, but I would imagine that if PC users could experience the benefits of OSX, there would be more widespread adoption.  I&#8217;d just love to see the commercials for this one&#8230;  &#8220;Hi, I&#8217;m a PC, but I&#8217;m also a Mac!&#8221;</p>
<p>Also, when I was researching links for this article, I came across this <a href="http://www.engadget.com/2007/02/10/vmware-video-hints-at-full-directx-virtualization-in-os-x/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.engadget.com');" title="Full DirectX Virtulization on a Mac">sweet story</a> from enGadget.  Yes you are looking at full DirectX virtulization on a Mac!  So step one, run OS X on a PC to become comfortable.  Step 2, virtulize your PC apps AND GAMES!</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/Virtual+OS+X" onclick="javascript:pageTracker._trackPageview('/outbound/article/technorati.com');" rel="tag">Virtual OS X</a>, <a href="http://technorati.com/tag/VmWare" onclick="javascript:pageTracker._trackPageview('/outbound/article/technorati.com');" rel="tag"> VmWare</a>, <a href="http://technorati.com/tag/Parallels" onclick="javascript:pageTracker._trackPageview('/outbound/article/technorati.com');" rel="tag"> Parallels</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaysonschultz.com/blog/virtualized-macs/feed</wfw:commentRss>
		</item>
		<item>
		<title>Wednesday Musings</title>
		<link>http://www.jaysonschultz.com/blog/wednesday-musings-2</link>
		<comments>http://www.jaysonschultz.com/blog/wednesday-musings-2#comments</comments>
		<pubDate>Thu, 08 Feb 2007 04:58:21 +0000</pubDate>
		<dc:creator>jayson</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Site News]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jaysonschultz.com/blog/wednesday-musings-2</guid>
		<description><![CDATA[So a couple of things caught my attention today that I wanted to share.  The first of which is that my love affair with Google continues.  There&#8217;s news today that from some documentation found on Google Docs, Google appears to be getting ready to launch &#8220;Google Presently&#8221;,  a web based presentation application [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jaysonschultz.com/blog/wp-content/uploads/2007/02/google-girl-780952.thumbnail.jpg" title="Wednesday Musings" alt="Wednesday Musings" align="left" />So a couple of things caught my attention today that I wanted to share.  The first of which is that my love affair with Google continues.  There&#8217;s news today that from <a href="http://blogs.zdnet.com/Google/?p=465" onclick="javascript:pageTracker._trackPageview('/outbound/article/blogs.zdnet.com');" title="ZDNet:  Google Docs to feature Powerpoint?" target="_blank">some documentation</a> found on <a href="http://docs.google.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/docs.google.com');" title="Google Docs" target="_blank">Google Docs,</a> Google appears to be getting ready to launch &#8220;Google Presently&#8221;,  a web based presentation application aimed to compete with Microsoft Powerpoint.  At this point, Google&#8217;s office suite would be nearly complete!  As a matter of fact just today, I ran into a problem with my install of Excel.  That&#8217;s when I realized that I sitll had Google Docs to fall back on.  For the limited operation that I was trying to do, I had all the tools there at my finger tips.  With the introduction of &#8220;Presently&#8221;, this is just one more tool.  Heck if I were a student now, I might even shun all MS Office products and use Google Apps!</p>
<p>On another note, just months after the whole <a href="http://www.engadget.com/2006/09/20/dell-battery-explodes-at-yahoo-hq-hundreds-evacuat/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.engadget.com');" title="enGadget:  Dell battery explodes at Yahoo HQ, hundreds evacuate" target="_blank">Dell battery fiasco</a>, it looks like there&#8217;s a bit of nasty press swirling around the computer giant again.  It looks like a grounding problem on some Dell laptops could cause a <a href="http://www.notebookforums.com/thread188600.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.notebookforums.com');" title="A Shocking Experience" target="_blank">nasty shock of between 19 and 139 Volts</a>!  Now before everyone panics, lets keep in mind that what really matters is current (I = V/R).  So while <a href="http://www.allaboutcircuits.com/vol_1/chpt_3/4.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.allaboutcircuits.com');" title="Ohm's Law and the Human Body" target="_blank">139 volts likely won&#8217;t kill you</a>, let&#8217;s just say that this wouldn&#8217;t be an expericne you would want to repeat.  From what I can tell, affected laptops are Dell 9400/e1705/m1710/m90.</p>
<p>And one final musing for the night.  An esteemed New York State Senator is trying to impose a fine for using portable electronic devices while walking.  His position cites three recent cases where people have been killed because they weren&#8217;t paying attention and were too focused on their electronic devices.  Let me tell you something.  It is certainly unfortunate that this happened to these individuals, but I&#8217;m thinking this is one battleground that the government needs to stay out of.  I mean seiously, why did they get hit in the first place?  Was it because the vehicle operator was too busy chatting on the cell phone?  Or were they <a href="http://www.nytimes.com/2007/01/11/business/media/11outdoor.html?ex=1326171600&amp;en=00ebd48ca37f6104&amp;ei=5088&amp;partner=rssnyt&amp;emc=rss" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.nytimes.com');" title="Digital Billboard Up Ahead: New-Wave Sign or Hazard?" target="_blank">distracted by a digital billboard</a>?</p>
<p>And by the way, the migration to WordPress 2.1 didn&#8217;t quite go as seemlessly as I was hoping for.  As a matter of fact, I&#8217;ve had to look for some new plugins to replace/upgrade what I used previously for several things including my news feeds, links page, and del.icio.us link roll in the sidebar.  Oh well, such is life!</p>
